Sony UWP-D27 2-Person Camera-Mount Wireless Omni Lavalier Microphone System
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- 2-Person Interviews, ENG, Vlogs, Video
- 2-Channel True-Diversity Receiver
- 2 Bodypack Transmitters with Auto Gain
- 2 Omnidirectional Lav Mics
- 4.5-Hour AA Batteries + USB Power
The UWP-D27 offers digital signal processing for pristine audio and analog UHF transmission with true-diversity reception for reliability, even under difficult shooting conditions. Rugged and lightweight, this system includes two bodypack transmitters, each with an ECM-V1BMP omnidirectional lavalier mic. It also comes with a low-profile camera-mount receiver designed for enhanced mobility with compact camcorders and smaller DSLR/mirrorless cameras. Sony shooters can take advantage of the SMAD-P5 digital MI Shoe adapter (available separately), which provides a direct, clean digital audio connection to select Sony cameras equipped with a digital Multi Interface Shoe. The UWP-D27 is backward-compatible with Sony WL-800, UWP Series, and third-generation UWP-D transmitters.
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 2772 |
| Included Transmitters | 2 x Bodypack with Microphone |
| Diversity | True Diversity |
| RF Frequency Band | 470.125 to 541.875 MHz |
| RF Bandwidth | 72 MHz |
| Frequency Step Size | 25 kHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 330′ / 100.6 m |
| Max Transmitters per Band | 16 |
| Built-In Recorder | No |
| Latency | 0.24 to 0.35 ms |
| Encryption | None |
| Modulation | FM |
| SNR | 96 dB |
| THD | <0.9 % |
Receiver
| Receiver Type | Camera-Mount |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
| Number of Audio Channels | 2 |
| Audio I/O | 2 x 1/8″ / 3.5 mm TRS Female Balanced Output (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output (Lockable) |
| Gain Range | -12 to +12 dB (3 dB Steps) |
| Audio Output Level | -60 to -20 dBV |
| Frequency Response | 23 Hz to 18 kHz |
| USB/Lightning Connectivity | 1 x USB-C Female (Bus Power) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 4.5 Hours (Alkaline) |
| DC Input Power | 5 VDC (USB Bus Power) |
| Display & Indicators | OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Peak, RF Level) |
| Housing | Metal |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
| Dimensions | 2.5 x 2.8 x 1.4″ / 63 x 70 x 35 mm (without Antennas) |
| Weight | 5.6 oz / 159 g (without Batteries) |
Transmitter
| Transmitter Type | Bodypack |
| RF Output Power | 5 / 30 mW |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced Input (Lockable) |
| Muting | Mute Switch |
| Audio Input Level | +60 dBV (Mic Level) +4 dBu (Line Level) |
| Auto-Level Control | Yes |
| Gain Range | 0 to 21 dB (3 dB Steps) |
| Frequency Response | 23 Hz to 18 kHz |
| Sync Method | NFC |
| Antenna | 1 x 1/4 Wave Internal, Fixed (Beltpack) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| USB/Lightning Connectivity | 1 x USB-C (Bus Power) |
| Display & Indicators | 1 x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
| Housing | Metal |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
| Dimensions | 2.5 x 3.2 x 0.8″ / 63 x 82 x 20 mm (without Antennas) |
| Weight | 5.3 oz / 149 g (without Batteries) |
Microphone
| Microphone Type | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 40 Hz to 20 kHz |
| Sensitivity | -43 dB at 1 kHz |
| Outputs | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced (Lockable) |
| Cable Length | 1.2 m |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 55°C |
| Length | 19.5 mm |
| Diameter | 6.8 mm |
| Weight | 16.2 g |
- Sony UWP-D27CE42 2-Person Camera-Mount Wireless Omni Lavalier Microphone System (638 to 694 MHz)
- Sony URX-P41D Dual-Channel Camera-Mount Wireless Receiver (638 to 694 MHz)
- 2x Sony UTX-B40 Wireless Bodypack Transmitter with Omni Lavalier Mic (638 to 694 MHz)
- 2x Sony ECM-V1BMP Omnidirectional Lavalier Microphone with Locking Sony 3.5mm Connector (Black)
- 2x Mic Clips
- 2x Windscreens
- 3x Belt Clips
- Shoemount Adapter for Receiver
- 2x XLR to Locking 3.5mm Output Cables
- 3.5mm to Locking 3.5mm Cable
Enquire about 'Sony UWP-D27 2-Person Camera-Mount Wireless Omni Lavalier Microphone System'