LG 27″ Full HD LCD Monitor
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Designed for use in the operating room
- Anti-reflection | anti-fingerprint
- Long-lasting eye comfort
- Optimal image quality for fine surgery
- Brightness stabilisation
A Display Optimized for Compatibility
The detailed picture quality of the LG surgical monitor meets operating room requirements. With its 27-inch Full HD IPS Display, the LG surgical monitor improves work efficiency.
sRGB 115%(Deep Red)
The Full HD IPS display with sRGB 115% (Deep Red) is designed to fit with other Full HD surgical devices. It enables surgeons to view accurate, realistic images especially in the red color spectrum.
Brightness Stabilization
The LG surgical monitor carefully measures and sets every grayscale tone to create a monitor compliant with DICOM Part 14. Furthermore, LG’s surgical monitors offer stabilized brightness settings.
Dustproof & Waterproof
To ensure protection against contact with objects such as blood or bodily fluids, LG surgical monitors are cleanable and durable, with ratings of IP35 on the front and IP32 on the back, securing them from any direction.
Protection Glass
The LG surgical monitor with protection glass provides a more durable display by safeguarding the monitor from water and bodily fluids and making it easier to clean.
Reduces Visual Fatigue
Flicker Safe reduces the onscreen flicker level to almost zero, which helps minimize eye strain and eye fatigue. By combining Flicker Safe with the IPS technology, users can comfortably work throughout the day.
| Panel Type | IPS |
| Aspect Ratio | 27” (16:9) |
| Resolution | Full HD (1920 x 1080) |
| Surface Treatment | Protection Glass (1.6t, anti-reflection, anti-fingerprint) |
| Colour Gamut (Typ.) | sRGB 115% (Area), sRGB over 99% (Coverage) |
| Viewing Angle | 178° |
| Brightness (Typ.) | 1000 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time (GTG) | 14ms (off-setting), 5ms (faster-setting) |
| DICOM Compliant | Yes |
| HW Calibration | Yes (True Colour Pro) |
| Input Terminals | HDMI x1, S-Video x1, Composite x1, 3G-SDI x1, DVI-I x1, D-Sub x1(DSUB to DVI-I Gender Cable), Component x1(DSUB to DVI-I Gender Cable) |
| Out Terminals | 3G-SDI x1, DVI-D x1 |
| USB | 1 upstream, 1 downstream |
| AC Input | 100-240 VAC, 50/60 Hz |
| Power Consumption (Max.) | 120 W |
| Power Consumption (DC Off) | Less than 0.3W |
| Resistance Rating | IP35 (Front), IP32 (Except for Front), IK06 |
| Certifications & Standards | IEC(IEC 60601-1 / IEC 60601-1-2), EN(EN 60601-1 / EN 60601-1-2) IEC(IEC 60950-1 / IEC 55032, 55024), EN (EN 60950-1 / EN 55032, 55024) cUL (ANSI/AAMI ES 60601-1, CSA CAN/CSA-C22.2 NO. 60601-1) FCC (FCC part 15 Class A), FDA (Registration (Class I)), RoHS, REACH, WEEE |
| Failover Input Switch | Yes |
| Weight | 7.7 kg |
Enquire about 'LG 27" Full HD LCD Monitor'