LG 27″ 4K Surgical Monitor with Mini-LED
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- 27-inch 4K (3840x2160) with mini-LED
- HDR10, HDR effect
- sRGB 139% (area)
- Mirror mode, rotation mode
- Protection glass (1.3t, anti-reflection, anti-fingerprint)
The LG 27HQ710S 4K Mini-LED surgical monitor boasts exceptional picture quality courtesy of the company’s Mini-LED technology, which provides brilliant illumination, and reliable images.
This 4K-resolution vertical-alignment display leverages thousands of tiny LEDs to offer a peak brightness and incredible contrast ratio.
Plus, with an impressive local dimming zones, the surgical monitor displays vibrant, high-quality color images with consistent brightness across the entire screen.
Features
- High image quality with Edge LED & Mini-LED
- sRGB 139% (area) & DCI-P3 98% (CIE1976)
- Dustproof & water resistance
- Failover input switch
- Up to 4PBP & PIP
- Mirror & rotation mode
Display
| Size | 27” |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Surface Treatment | Protection Glass(1.3t, Anti-Reflection, Anti-fingerprint, Optical Bonding) |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle | 178° |
| Brightness | 800 cd/m² |
| Colour Bit | 10 bit |
Connectivity
| 12G-SDI | No |
| 3G-SDI | Yes |
| D-Sub | No |
| DVI-D | Yes (in 1ea / out 1ea) |
| Component | No |
| Composite | No |
| HDMI | Yes (1ea) |
| Daisy Chain | No |
| Display Port | Yes (in 1ea / out 1ea) |
| Thunderbolt | No |
| Headphone Out | No |
| Rs-232 | Yes |
| S-Video | No |
| USB Downstream Port | Yes (1ea/ver3.0) |
| USB Upstream Port | Yes (1ea/ver3.0) |
Features
| HDR 10 | Yes |
| Auto Luminance Sensor | No |
| Smart Energy Saving | Yes |
| PIP | Yes |
| PBP | 2PBP/3PBP/4PBP |
| Flicker Safe | Yes |
| HW Calibration | HW Calibration Ready |
| Black Stabiliser | Yes |
| Lighting | No |
| Reader Mode | No |
| Super Resolution+ | Yes |
| Hot Key | Yes(2keys) |
| Presence Sensor | No |
| Front Sensor | No |
| Colour Temperature | 6500K/8500K/9300K/Manual(5000K-10000K) |
| Rotation & Mirror Mode | Yes |
| Failover Input Switch | Yes |
| Focus View | No |
| Light Box Mode | No |
| Brightness Stabilisation | Yes |
| Pathology Mode | No |
| DICOM Compliant | Yes |
| HDR Effect | Yes |
General
| Weight (in Shipping) | 11.9 kg |
| Machanical Power Switch | Yes |
| Wall Mountable | 200 x 100 mm & 100 x 100 mm |
| Power Consumption (Max.) | 120W |
| AC Input | 100 – 240V (50/60Hz) |
| DC Output | 19V, 6.32A |
Enquire about 'LG 27" 4K Surgical Monitor with Mini-LED'