Laowa Aurogon FF 10-50x NA0.5 supermicro APO
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Full frame format compatibility
- 10x, 20x, 35x, 50x magnification
- Switchable magnification tubes
- Direct-use on camera
- 20mm long working distance
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO covers full-frame sensors and can directly use on cameras. It features seamlessly interchangeable magnification tubes, offering 10X, 20X, 35X, and 50X magnification options. The adjustable numerical aperture (NA) of this microscope lens ranges from 0.5 to 0.1, the high NA providing room for exceptional brightness and minimal diffraction. The lens is designed with a fixed 20mm long working distance, ensuring both flexibility and convenience for the lighting setup. Aurogon delivers high performance with APO design and outstanding resolution. It is your ultimate companion for diving into the microscopic realm.
| Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||
|---|---|---|---|---|
| Magnification | 10x | 20x | 35x | 50x |
| Adjustable numerical aperture(NA) | 0.5/0.45/0.4/0.35/0.30/0.25/0.2/0.15 | |||
| Working distance (mm) | 20 | |||
| Maximum objective diameter (mm) | 50 | |||
| Length of objective lens (mm) | 167 | |||
| Weight of objective lens (g) | 390 | |||
| Aperture blades | 9 | |||
| Wavelength range (nm) | 435-656 | |||
| Objective lens+tube lens focal length (mm) | 18.8 | 10.3 | 6.85 | 5.56 |
| Special tube lens for Laowa model | 10X Magnification tube | 20X Magnification tube | 35X Magnification tube | 50X Magnification tube |
| Maximum diameter of tube lens (mm) | 70 | |||
| Length of tube lens (mm) (excluded cover) | 112 | 163 | 210 | 253 |
| Weight of tube lens (g) | 377 | 444 | 530 | 609 |
| Maximum distortion | 0.60% | 0.80% | 0.40% | 0.40% |
| Image field diameter | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 |
| Conjugate distance (mm) | 299.4 | 370 | 420.2 | 465.1 |
| Mount | PL / EF / F / E / RF / Z / L / GFX | |||
- 10x Tube
- 20x Tube
- 35x Tube
- 50x Tube
Enquire about 'Laowa Aurogon FF 10-50x NA0.5 supermicro APO'