Fujifilm GFX ETERNA 55 Cinema Camera
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Large-format 8K sensor, variable ND
- 4K48 4:3 open gate, 6.3K24 super 35
- 14.5-Stop dynamic range, dual-native ISO
- Internal ProRes 422 HQ, H.265, Proxies
- Ext HDMI 10-Bit Uncompressed, 12-Bit Raw

The Fujifilm GFX ETERNA 55 features a large format sensor with its diagonal length at approximately 55mm, “GFX 102MP CMOS II HS”, which is approximately 1.7 times larger than a 35mm sensor. The high-speed image processing engine “X-Processor 5” enables filmmakers to capture rich, true-to-life visuals with enhanced flexibility in post-production. The “GFX ETERNA 55” delivers rich tonal expression with high image quality and enables more diverse visual expression through our colour reproduction technology cultivated over more than 90 years since Fujifilm’s founding.
The “GFX ETERNA 55” features a large-format sensor measuring 43.8mm wide by 32.9mm high, making it the world’s tallest large-format sensor designed for filmmaking cameras. This sensor provides an image circle that surpasses full frame and Super 35mm formats on production sites. As a result, filmmakers can take full advantage of the diagonal approximately 55mm large format sensor with the 4:3 Open Gate “GF format”, as well as choose from five cinema formats: “Premista”, “35mm”, “ANAMORPHIC(35mm)”, and “Super35”. By attaching an included mount adapter such as the “PL Mount Adapter G,” the range of compatible lenses expands, supporting filmmakers in realising their creative vision and exploring diverse visual expressions.
Achieving rich, true-to-life visuals through proprietary colour reproduction technology with a 102-megapixel large format sensor. Lightweight body at approximately 2.0kg ensures mobility during shooting, while providing consistent colour and tone management for an efficient workflow from shooting to editing. FUJIFILM GFX ETERNA 55 When mounted on “FUJINON GF32-90mmT3.5 PZ OIS WR”. Additionally, the camera features Fujifilm’s unique “Film Simulation,” highly praised in the X and GFX Series camera, which allows users to easily achieve a variety of colour tones, much like changing photographic films. Filmmakers can choose their preferred film simulation mode from the 20 available options for their creative projects. The ETERNA series is a cinema colour negative film designed to digitally reproduce the beloved cinematic look favoured by legendary cinematographers active on Hollywood’s frontlines. The camera can also load up to 16 different LUTs (Look Up Tables), which define colour information for footage. This enables consistent colour management from shooting through to post-production, providing an efficient workflow for filmmakers.
The “GFX ETERNA 55” delivers rich tonal and true-to-life image quality unique to a large format sensor, bringing new value to filmmaking across various genres such as movies, documentaries, commercials, and music videos. Its abundant image data also offers high editing resilience, supporting demanding production workflows.
Imaging
| Lens Mount | Fujifilm G (PL mount adapter included) |
| Lens Communication | Yes |
| Image Sensor | 43.8 x 33.9 mm (Large Format) CMOS |
| Sensor Resolution | Effective: 102 Megapixel |
| Image Stabilisation | No |
| Built-In ND Filter | 2 to 7 stop electronic ND filter |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Stills & video |
Exposure Control
| Shutter Type | Electronic rolling shutter |
| Shutter Speed | 1/8000 to 1/8 second |
| Shutter Angle | 5.6 to 360° |
| ISO/Gain Sensitivity | Dual Base: 800 / 3200 Native: 400 to 12,800 (100 to 25,600 Extended) |
| Dynamic Range | 14 Stops |
| White Balance | Range: 2000 to 11,000K Presets: Auto, Custom |
| Exposure Modes | Auto |
Video Capture
| Internal Recording | H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s] 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s] H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP 8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s] 4040 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 200 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 200 Mb/s] 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 200 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] 5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s] |
| Video Output | SDI/BNC 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 4:2:2 10-Bit via HDMI 8192 x 4320 at 23.98/24.00 fps 7680 x 4320 at 23.98/24.00/25/29.97 fps 6382 x 3590 at 23.98/24.00/25/29.97 fps 4664 x 3380 at 23.98/24.00 fps 4040 x 3380 at 23.98/24.00 fps 4776 x 3184 at 23.98/24.00 fps 8192 x 2968 at 23.98/24.00 fps 3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 4776 x 2688 at 23.98/24.00/25/29.97 fps 5824 x 2436 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/47.95/48.00/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps |
| Fast/Slow-Motion Support | Yes |
| Gamma Curve | FUJIFILM F-Log2, FUJIFILM F-Log2 C |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel, 24-bit at 48 kHz via LPCM audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] Single Slot: CFexpress Type B [2 TB Maximum] |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Input |
| Power I/O | 1x LEMO 4-Pin Input 1x LEMO 2-Pin Output |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) 1x BNC (Timecode) Input/Output 1x BNC (Genlock) 1x 12-Pin (Lens Control) 1x RJ45 (Ethernet) |
| Wireless | 802.11a/b/g Wi-Fi / Bluetooth LE |
| Monitor Display Type | Primary Monitor: Included External 5″ Touchscreen LCD Secondary Monitor: Fixed 3″ Touchscreen LCD |
| Monitor Resolution | Primary Monitor: 1920 x 1080 (6,220,000 Dot) Secondary Monitor: 720 x 480 (1,040,000 Dot) |
General
| Battery | NP-W235, V-Mount |
| Power Consumption | 21 W |
| Shoe Mount | 1x Intelligent Hot Shoe on included handle |
| Tripod Mount | 2x 1/4″-20 Female 3x 3/8″-16 Female |
| Accessory Mounting Thread | 4x 1/4″-20 on Included Handle 6x Anti-Twist 1/4″-20 on Camera Body 12x Anti-Twist 3/8″-16 on Camera Body 9x Anti-Twist 3/8″-16 on Included Handle |
| Dimensions (W x H x D) | 110.8 x 138.2 x 176.8 mm |
| Weight | 2 kg |
- FUJIFILM GFX ETERNA 55 Cinema Camera
- Fujifilm NP-W235 Li-ion Battery (7.2V, 2200mAh)
- AC-15VS AC Power Adapter
- AC Cable
- Body Cap
- Top Handle
- 5″ Touchscreen LCD Monitor
- LCD Monitor Hood
- LCD Monitor Mount
- ARRI PL-Mount Adapter
Enquire about 'Fujifilm GFX ETERNA 55 Cinema Camera'
