Canon EF 35mm f/1.4L II USM Lens
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Ultra-Sonic Motor (USM) Autofocus
- Super-Fast Maximum f/1.4 Aperture
- 11 Elements in 9 Groups, 72mm Filter Diameter
- Polished Aspherical Lens & Floating Element
- 8-Bladed Circular Aperture
The Canon EF 35mm f/1.4L USM is a large-diameter wide-angle lens with f/1.4 capability that optimises brightness. It is the successor to the EF 24mm f/1.4 USM and further complements the Canon L-series of wide-angle lenses.
The optical system includes a polished aspherical lens along with a floating element, providing high image quality with outstanding correction for both wide f/1.4 aperture and aberration effects and outstanding definition over the entire image area. In addition, the lens’s ring USM and silent AF operation make it an outstanding L-series lens for both professional and advanced amateur users.
| Image size: | 24x36mm | ||||||
| Macro feature: | None | ||||||
| Lens mount type: | Canon EF mount | ||||||
| Focal length, aperture ratio: | 35mm, 1:1.4 | ||||||
| Minimum focusing distance: | 0.3m | ||||||
| Manual focusing: | Set focus mode switch, operate manual focusing ring (full-time mechanical manual focusing system) | ||||||
| Dimensions and weight: | 79mm diameter x 86mm, 580g (prototype weight) | ||||||
| Magnification: | 0.18x | ||||||
| Angle of view at infinity: |
|
||||||
| Field: | 206x136mm | ||||||
| Coating: | Super spectra coating | ||||||
| Filter size: | 72mm diameter, P=0.75mm. Single filter capacity | ||||||
| Lens configuration: | 11 elements in 9 groups (1 polished aspherical surface for G9R2) | ||||||
| Aperture blades: | 8 | ||||||
| Aperture control: | Pulse control with EMD (enabled simultaneously with AF drive) | ||||||
| Aperture value/indicator: | Open: f/1.4 (indicator on lens barrel), Minimum: f/22 (same for lenses featuring 1/3-stop increments | ||||||
| Rotation angle, lens extension: | 67ø, group 2 extension 5.05mm, group 3 extension 6.4mm | ||||||
| Drive system: | Ring USM drive | ||||||
| Drive noise: | 40dB or less (based on Canon’s Standard Test Method) | ||||||
| Drive speed: | H and L: 0.5 seconds (lens drive speed from infinity to minimum focusing distance, lens-only drive speed) | ||||||
| Depth of field markings: | Provided | ||||||
| Signal transmission: |
|
||||||
| Focusing range: | 0.3m to infinity | ||||||
| Infrared index: | Provided | ||||||
| Focusing extension mechanism: | Rear-focusing method, with focusing cam operating the floating elements, groups 2 and 3 |
- 1x Canon EF 35mm f/1.4L II USM
- 1x Lens Cap
- 1x Rear Lens Cap
- 1x Lens Hood
Enquire about 'Canon EF 35mm f/1.4L II USM Lens'