DJI Osmo Pocket 4P
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Dual cameras, cinematic shots near & far
- 4K/240fps slow motion for every highlight
- Enhanced 1" CMOS & 17-stop dynamic range
- Classic focal length for standout portraits
- In-camera live photo support
See More. Tell More.
Osmo Pocket 4P features a 1-inch wide-angle camera with 17-stop dynamic range and D-Log 2 for stunning light and shadow, plus a 60mm lens with an f/1.8 aperture for natural portraits. With 3-axis stabilization, ActiveTrack 8.0, and up to 8× ultra HD slow motion, cinematic 4K footage is always within reach.
Dual Cameras, Cinematic Shots Near & Far
A physical dual-lens design pairs a 20mm wide-angle lens with a 60mm med-tele lens, covering portraits, landscapes, and everything in between for cinematic shots near and far.
Enhanced 1-Inch CMOS & 17-Stop Dynamic Range
The wide-angle lens features an all-new 1-inch CMOS. Powered by LOFIC technology, dynamic range climbs to 17 stops, keeping highlights and shadows balanced in any light.
Classic Focal Length for Standout Portraits
The new 60mm med-tele lens supports 3× optical zoom and up to 12× zoom. Paired with an f/1.8 large aperture, it creates natural blur that makes portraits look more dimensional and defined.
New D-Log 2, Light & Shadow Precision
The new D-Log 2 color profile, paired with 17-stop dynamic range and 10-bit color depth, captures rich highlight and shadow details for pro-grade color.
4K/240fps Slow Motion for Every Highlight
Capture highlight moments in 4K/240fps slow motion with ultra-crisp details at any distance, slowing down life’s best moments in stunning clarity.
In-Camera Live Photo Support
4K Live Photo automatically records a 1.5-second clip before and after each shot. Packed with 4K details, every frame feels like a standout moment.
3-Axis Stabilization & ActiveTrack Up to 12× Zoom
Advanced 3-axis mechanical stabilization keeps footage smooth and steady, while ActiveTrack 8.0 [3] keeps subjects centered with tracking supported up to 12× zoom.
General
| Dimensions (L x W x H) | 159.5 x 63.3 x 33.5 mm |
| Weight | 230 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 2”
Resolution: 556 x 314 Brightness: 1000 nits |
| Supported SD Cards | microSD (up to 1 TB) |
Camera
| Sensor | Wide-Angle Lens: 1” CMOS
Mid-Tele Lens: 1/1.28” CMOS |
| Format Equivalent | 20mm |
| Aperture | f/2.0 |
| Focus Range: | MIN: 0.09m |
| ISO Range | Photo: 100-25600
Video: 100-25600 Low-Light Video: 100-51200 Slow Motion: 100-25600 |
| Electronic Shutter Speed | Photo: 1/16000-4 s |
| Max Image Size | 16:9, 7680×4320
1:1, 6144×6144 |
| Still Photography Modes | Single Shot: Approx 37 MP
Countdown: Off/0.5/1/2/3/5/10 s Panorama: 180°, 3×3 |
| Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion | Wide-Angle Lens: 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fpsMed-Tele Lens: 4K (16:9): 3840×2160@100/120/200fps 1080p: 1920×1080@120/240fps |
| Hyperlapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10/∞ hours |
| Motionlapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate | 180 Mbps |
| File System | exFAT |
| Photo Format | JPEG/DNG/JPEG+DNG |
| Video Format | MP4 (HEVC) |
| Built-In Storage | 103 GB |
| Audio Output | 48 kHz 16-bit; AAC |
Gimbal
| Controllable Range | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Max Controllable Speed | 180°/s |
| Angular Vibration Range | ±0.005° |
Battery
| Type | Li-ion |
| Capacity | 1545 mAh |
| Energy | 11.95 Wh |
| Voltage | 7.74 V |
| Operating Time | 210 mins |
| Charging Time | 18 minutes to 80%; 32 mins to 100% |
| Item | Standard Combo | Vlog Combo |
| Osmo Pocket 4P | ✔ | ✔ |
| USB-C to USB-C PD Cable (USB 3.1) | ✔ | ✔ |
| Osmo Pocket 4 Fill Light | ✔ | ✔ |
| DJI Wrist Strap | ✔ | ✔ |
| Osmo Pocket 4 Handle with ¼” Thread | ✔ | ✔ |
| Osmo Pocket Pro Portable Carrying Pouch | ✔ | ✔ |
| Quick Start Guide | ✔ | ✔ |
| Safety Guidelines | ✔ | ✔ |
| DJI Store Promotion Card | ✔ | ✔ |
| Osmo FrameTap | ✔ | |
| Osmo FrameTap Magnetic Charging Cable | ✔ | |
| DJI Mic Mini 2 Transmitter | ✔ | |
| DJI Mic Mini 2 Transmitter Magnetic Charging Cable | ✔ | |
| DJI Mic Mini 2 Windscreen (Black/Gray) | ✔ | |
| DJI Mic Mini 2 Front Cover (Glaze White) | ✔ | |
| DJI Mic Mini 2 Magnetic Front Cover (Obsidian Black) | ✔ | |
| DJI Mic Mini 2 Magnetic Clip | ✔ | |
| DJI Mic 3 Magnet | ✔ | |
| Osmo Mini Tripod | ✔ | |
| Osmo Pocket Pro Carrying Bag | ✔ |
Enquire about 'DJI Osmo Pocket 4P'