DJI Osmo Action 5 Pro Standard Combo
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- 40MP 1/1.3" CMOS Sensor, 155° FOV
- Front & Back OLED Touchscreen Displays
- Up to UHD 4K120 Video, 4-Hour Batteries
- 360° HorizonSteady Image Stabilization
- Waterproof to 65.6', Air Pressure Gauge
High-Definition Video with Wide Dynamic Range
The camera features a 1/1.3″ sensor to record up to UHD 4K120 video and capture experiences in dynamic, smooth detail. A super-wide 155° FOV ensures all the action is in frame. The 10-bit D-Log M color mode provides over one billion colors and a wide 13.5-stop dynamic range for vivid footage. It also features SuperNight mode for high-quality, low-light performance.
High-Res Photos
Press the shutter button for stunning still photos and crop easily. Each photo boasts approximately 4x the clarity of the previous generation with roughly 40MP (7294 x 5472) or 8K (16:9) resolution.
You can also convert 3-second videos into moving, dynamic photos
Clear OLED Touchscreens
The Action 5 Pro features a larger screen area and smaller bezels on its large 2.5″ OLED back touchscreen with 1000 cd/m² brightness. The 1.46″ front OLED screen features 800 cd/m² brightness and is convenient for vlogging and framing selfies and supports commonly used touch control functions.
No more turning the camera around for parameter adjustments, mode switching, or video playback. When the camera is switched between horizontal and vertical orientations, the user interface adapts accordingly. The touchscreens are also sensitive enough to be operated easily with wet hands.
Camera
| Image Sensor | 1/1.3” CMOS |
| Lens | FOV: 155°
Aperture: f/2.8 Focus Range: 0.35m to ∞ |
| ISO Range | Photo: 100-25600
Video: 100-51200 |
| Electronic Shutter Speed | Photo: 1/8000-30 s
Video: 1/8000 s to the limit of fps |
| Max Photo Resolution | 7296 x 5472 |
| Zoom | Digital Zoom
Photo: Max 2x Video: Max 2x Slow motion/timelapse: Not available |
| Still Photography Modes | Single: Approx. 40 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 seconds |
| Standard Recording | 4K (4:3): 3840×2880@100/120fps 4K (4:3): 3840×2880@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@100/120fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| SuperNight | 4K (16:9): 3840×2160@24/25/30fps 2.7K (16:9): 2688×1512@24/25/30fps 1080p (16:9): 1920×1080@24/25/30fps |
| Subject Tracking | 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 2.7K (9:16): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 1080p (9:16): 1920×1080@24/25/30/48/50/60fps |
| Slow Motion | 4K 4x (120fps)
2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Stabilisation | EIS: RockSteady 3.0 RockSteady 3.0+ HorizonBalancing HorizonSteady |
| Pre-Rec | Pre-recording duration: 5/10/15/30/60 s |
| Max Video Bitrate | 100 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | The camera features 64 GB of built-in storage, with 47 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
| Audio Recording | 48 kHz 16-bit; AAC |
General
| Dimensions (L x W x H) | 70.5 x 44.2 x 32.8 mm |
| Weight | 146 g |
| Waterproof | 20m without the waterproof case, 60m with the waterproof case |
| Number of Mics | 3 |
| Touchscreens | Front Screen: 1.46” 331 ppi 342 x 342
800 cd/m² max brightness (typical) Rear Screen: 2.5” 326 ppi 400 x 712 800 cd/m² max brightness (typical), 1000 cd/m² peak brightness |
| Supported SD Cards | microSD (up to 1 TB) |
| Battery Type | Li-ion 1S |
| Battery Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Time | 240 minutes |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0
802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
- DJI Osmo Action 5 Pro
- DJI Osmo Action Extreme Battery Plus (1950 mAh)
- DJI Osmo Action Horizontal-Vertical Protective Frame
- DJI Osmo Action Quick-Release Adapter Mount
- DJI Osmo Action Curved Adhesive Base
- DJI Osmo Locking Screw
- DJI Osmo Type-C to Type-C PD Cable
- DJI Osmo Action 5 Pro Rubber Lens Protector
- DJI Osmo Action 5 Pro Glass Lens Cover
- DJI Osmo Action Anti-Slip Pad
- DJI Logo Sticker
Enquire about 'DJI Osmo Action 5 Pro Standard Combo'