BenQ Interactive Board 65 Inch
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Google EDLA certified
- Single sign-on NFT card included
- 3840 × 2160 pixels 4k display
- 2 × 20 W speakers, 8-microphone array
- 450 nits brightness, 10 bit colour depth
Introducing the new EDLA-certified BenQ Board Pro, designed to elevate your meeting room experience with seamless integration of BenQ’s superior hardware and software capabilities alongside official Google services.
Enjoy a truly Google-centric experience with pre-installed Google Play and core services, enabling direct access to Google Docs Editors and essential work apps from the Play Store. Easily retrieve files from Google Drive and utilize Google Assistant for instant assistance, while customizable widgets personalize your screen for enhanced productivity.
Streamline management with centralized BenQ DMS, allowing administrators to efficiently control display settings, Wi-Fi connections, app installations, and more across all BenQ Boards. Detailed analytics provide insights into device usage, facilitating informed decisions for optimized performance.
Experience seamless access with BenQ’s innovative single sign-on feature using NFC cards, ensuring swift and secure authentication for enhanced user convenience. Transform your workspace with the BenQ Board Pro, where Google integration meets advanced management capabilities for unparalleled efficiency and collaboration.
Panel
| Panel Type | IPS |
| Active Area | 1428.5 x 803.5 mm |
| Resolution | UHD 3840 x 2160 pixels |
| Orientation | Landscape |
| Aspect Ratio | 16:9 |
| Panel Brightness | 450 nits |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 50,000:1 |
| Response Time | 8 ms |
| Colour Gamut | 72% NTSC |
| Colour Depth | 10-bit |
| Backlight Life (typical) | 50,000 hrs |
| Germ-resistant technology | Nano-ionic silver |
| Anti-Glare | Yes |
| Hardness | 9H tempered |
| Touch Technology | Ultra Precision IR |
| Touch Points | Up to 50 |
| Touch Response Time | < 2.5 ms |
Connectivity
| VGA | 1 |
| HDMI (in / out) | 4x HDMI 2.0 / 1x HDMI 2.0 |
| DisplayPort | 1x 1.2a |
| USB-A | 7 x 3.0, 1 x 2.0 |
| USB-C | 1 × 3.0 (PD 100 W), 2 × 3.0, 1 × 2.0 (PD 65 W) |
| USB-B (for touch) | 3 x 3.0 |
| 3.5mm line in (1) | Mic x 1 |
| 3.5mm line in (2) | PC audio x 1 |
| 3.5mm line out | Earphone x 1 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 2 |
| Rs-232 | 1 |
General
| NFC Sensor | Yes |
| Ambient Light Sensor | Yes |
| IR Sensor | Yes |
| Motion Sensor | Yes |
| Microphone | 8-microphone array (range: up to 8 m | 26ft) |
| Speaker | 2 x 20 W (max) |
| Subwoofer | 1 x 16 W |
| Power | AC 100-240V 50/60Hz |
| Dimensions (W x H x D) | 1488.4 x 937.6 x 117.7 mm |
| Weight | 40.6 kg |
| Mount (Screws) | VESA 600 x 400 mm (4 x M8 x 25L) |
| Pen Tray | Yes |
Enquire about 'BenQ Interactive Board 65 Inch'