Accsoon CineView M7 4K60 7″ Smart Touchscreen Monitor
Ask A Question
Request a Quote
Call us on 1300 287 867 or fill out the form below and we’ll get back to you with a price quickly.
"*" indicates required fields
Fill out the form below and we'll get back to you with a quote as soon as possible.
- Edge-lit 7" multi-touch display
- 1920 x 1080 resolution
- 1000 cd/m² brightness
- 3G-SDI & HDMI I/O up to DCI 4K60
- Up/down & SDI to HDMI cross conversion
The Accsoon CineView M7 7″ 4K60 Recording Monitor is powered by 8K high-performance processors and a smart operating system, is designed to adapt to the evolving needs of modern production.
The CineView M7 delivers cinematic standard calibrated color with 127-point 3D LUT precision. Its LUT Box function enables multi-screen color consistency via SDI/HDMI outputs, revolutionizing on-set color workflow.
Engineered with groundbreaking architecture, CineView M7 delivers high processing ability to handle 961+ video format combinations effortlessly – from 4K60 to 1080P, SDI & HDMI cross-conversion, even different frame rate outputs
Display
| Panel Type | LCD |
| Display Size | 7” |
| Native Resolution | 1920 x 1080 |
| Viewing Angle | 176° / 176° |
| Touchscreen | Yes |
| Max. Brightness | 1000 nits |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes |
| Colour Gamut | 100% Rec. 709 |
| LUT Support | Yes |
| Image Controls | False Colour, Focus Assist, Focus Peaking, Histogram, RGB Parade, Scaling, Screen Markers, Vectorscope, Waveform, Zebra |
Inputs/Outputs
| Video I/O | 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Input 1 x HDMI 2.0 Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | 1x 1/8″ / 3.5 mm Mic Input 1x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel 2.1 mm (16.8 VDC) Input 1x USB-C (3 A / 9 VDC) Input 1x USB-C (2 A / 5 VDC) Output |
| Media/Memory Card Slot | Single Slot: SD |
Recording
| Video Format | HDMI (8/10-Bit 4:4:4/4:2:2 RGB, YUV) DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI (8/10-Bit 4:4:4/4:2:2 RGB, YUV) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 |
| Video Signal Conversion | SDI to HDMI |
| Timecode Support | Yes |
| Pulldown Conversion | NO |
| Camea Trigger | No |
| Encoding Formats | Up to 4096 x 2160 H.264 Up to 4096 x 2160 H.265 |
General
| Input Power | 6 to 16.8 VDC
9 to 15 VDC at 3 A |
| Battery | 2x L-Series Mount on Fixed Plate |
| Power Consumption | 12 W (typical) |
| Mounting | 2x 1/4″-20 female |
| Material | Aluminium |
| Dimensions | 182.2 x 120.7 x 31.5 mm |
| Weight | 494.3 g |
Enquire about 'Accsoon CineView M7 4K60 7" Smart Touchscreen Monitor'